Uhlobo Lwethangi: | I-20' ISO full frame collar tank, Thayipha i-UN Portable Tank T14, eyisivikelo, eshisisa isitimu, efakwe ojantshi abangaphezulu abasemaceleni. |
Ubukhulu bozimele: | 20' x 8' x 8'6” |
Umthamo: | 17,500 Amalitha +/-2% |
MGW: | 36,000 AmaKh |
I-Tare (est.): | 3,650 kg ± 3% |
UMax Payload: | 32,350 kg |
Design Pressure: | 4 bar |
Ingcindezi Yokuhlola: | 6 bar |
Isikhathi Sokuklama: | -40 ° C kuya ku-130 ° C |
Ubukhulu. I-vacuum evumelekile: | 0.41 bar |
Izinto Zomkhumbi: | I-SANS 50028-7 WNr 1.4402/1.4404 (C<0.03%), 316L insimbi engagqwali |
Igobolondo: Ukuqedwa kwe-Cold Rolled 2B |
Iyaphela:Hot rolled noma kugoqeke okubandayo, kupholishwe ngaphakathi ku-1.2 Micron CLA |
Ubukhulu begobolondo: | 4.4 mm okuzisholo |
Igcina Ubukhulu: | 4.7 mm ngokulinganisa ngemva kokwakha |
I-Corrosion Allowance | 0.2 mm |
Material Frame: | GB / T 1591 - Q355D noma i-SPA-H (noma okulinganayo) |
Uzimele kuShell: | I-304 insimbi engagqwali |
Ukulingisa ekhoneni: | ISO 1161 - 8 isaphulelo |
Ikhodi Yokuklama Umkhumbi: | I-ASME VIII Div.1 lapho kufanele khona |
I-Radiography: | Igobolondo: | ASMEFull |
Ukuphela: | I-ASME Igcwele |
I-Ejensi Yokuhlola: | LR |
Impahla ethwetshiwe: | Bona uhlu lwezimpahla eziyingozi lwe-UN Portable T14 ithangi; |
I-phosphorus ephuzi UN1381 |
Ukubeka: | Isitsha ngasinye kugunyazwe i-10 ukunqwabelanisa okuphezulu |
Izimvume Zomklamo: | I-IMDG T14, CFR 49, ADR/RID, CSC, TC, TIR, ISO, UIC, US DOT. |
|