Uhlobo lweTanki: | I-20' ISO yesakhelo esipheleleyo sekhola itanki, Uhlobo lwe-UN Portable ITanki T11, i-insulated, i-steam eshushu, iintsimbi eziphezulu zecala zifakelwe |
Imilinganiselo yesakhelo: | 20' x 8' x 8'6" |
Amandla: | Iilitha ezili-21,000 (+ /- 1%) | Iilitha ezili-24,000 (+ /- 1%) | Iilitha ezili-25,000 (+ /- 1%) | Iilitha ezili-26,000 (+0 /- 1%) |
MGW: | 36,000 kg |
Tare (est.): | 3,550kg +/- 3% | 3,650kg +/- 3% | 3,750kg +/- 3% | 3,800kg +/- 3% |
Ukuhlawulwa okukhulu kukaMax: | 32,450 kg | 32,350 kg | 32,250 kg | 32,200 kg |
uyilo Uxinzelelo: | I-4 Bar |
Uxinzelelo lovavanyo: | I-6 Bar |
UMax. Vacuum evumelekileyo: | 0.41 ibhari |
Ixesha loyilo: | -40 ℃ ukuya +130℃ |
Izinto zeSikhephe: | SANS 50028-7 WNr 1.4402/14404 (C<0.03%), ilingana ne-316L |
Iqokobhe: Cold Rolled 2B finish |
Phelisa: Ishushu or Abandayo aqengqiwe, igudiswe ngaphakathi kwi-1.2 Micron CLA |
Ukutyeba kweqokobhe: | 4.4 igama |
Iphela Ukutyeba (AF): | 4.5 mm ngokwesiqhelo | 4.6 mm ngokwesiqhelo |
Isibonelelo sokonakala: | 0.2mm |
Izinto zekhokelo: | I-GB/T 1591-Q355D okanye i-SPA-H (okanye ilingana) |
Isakhelo kwi-Shell: | I-304 insimbi engenasici |
Iikona ezisasazwayo: | ISO 1161 - 8 isaphulelo |
Ikhowudi yoYilo lweSikhephe: | ASME VIII Div.1 apho kufanelekileyo. |
I mizobo: | I-Shell: | Indawo ye-ASME |
Ukuphela: | I-ASME igcwele |
I-Arhente yoHlolo: | LR okanye BV |
Ingqokelela: | Isikhongozeli ngasinye sivunyiwe 10 ukupakisha okuphezulu |
Ulwamkelo loyilo: | IMDG T11, CFR 49, ADR/RID, CSC, TC, TIR, ISO, UIC, US DOT |