Tane ituaiga: | 20' ISO fa'ava'a atoa tane kola, Ituaiga UN Portable Tank T14, fa'a'ese'ese, fa'avevela ausa, fa'apipi'i fa'alava pito i luga. |
Itu Faavaa: | 20 'x 8' x 8'6 ” |
tulaga: | 17,500 Lita +/-2% |
MGW: | 36,000 Tu |
Tare (est.): | 3,650 kg ± 3% |
Max Totogi: | 32,350 kg |
mamanu Le malosi: | 4 faleʻaiga |
Faatosinaga Faatosinaga: | 6 faleʻaiga |
Temp mamanu: | -40 ° C i + 130 ° C |
Max. Lagona gaogao faʻatagaina: | 0.41 faleʻaiga |
Vaa mea: | SANS 50028-7 WNr 1.4402/1.4404 (C<0.03%), 316L uamea uamea |
Atigi: Malulu Faʻataʻu 2B maeʻa |
Fa'ai'uga: Ta'ai vevela po'o le ta'avale malulu, fa'aiila totonu ile 1.2 Micron CLA |
Mafiafia atigi: | 4.4 mm filifilia |
Mafiafia faai'u: | 4.7 mm filifiliga ina ua uma ona fai |
Alauni ole pala | 0.2 mm |
Mea Faʻatusa: | GB / T 1591 - Q355D po'o le SPA-H (po'o le tutusa) |
Faavaa i le atigi: | 304 mea inisiua |
Faaiuga tulimanu: | ISO 1161 - 8 toese |
Vaa Tusi Vaaia: | ASME VIII Div.1 pe a talafeagai |
Radiography: | Shell: | ASMEFull |
Iuga: | ASME Atoa |
Ofisa Fa asiasiga: | LR |
Uta uta: | Va'ai lisi o uta mata'utia mo UN Portable T14 tane; |
Fosipolo samasama UN1381 |
Faʻapipiʻi: | O container ta'itasi faamaonia mo10 fa'aputu maualuga |
Faʻamaonia Fuafuaga: | IMDG T14, CFR 49, ADR/RID, CSC, TC, TIR, ISO, UIC, US DOT. |
|