Tane ituaiga: | 20' ISO fa'avaa atoa kola tane, Ituaiga UN ma 'aveina Tane T11, fa'alava, fa'avevela ausa, fa'alava pito i luga fa'apipi'i |
Itu Faavaa: | 20 'x 8' x 8'6 ” |
tulaga: | 21,000 Lita (+ /- 1%) | 24,000 Lita (+ /- 1%) | 25,000 Lita (+ /- 1%) | 26,000 Lita (+0) /- 1%) |
MGW: | 36,000 kg |
Tare (est.): | 3,550 kilokalama +/- 3% | 3,650 kilokalama +/- 3% | 3,750 kilokalama +/- 3% | 3,800 kilokalama +/- 3% |
Max Totogi: | 32,450 kg | 32,350 kg | 32,250 kg | 32,200 kg |
mamanu Le malosi: | 4 Bar |
Faatosinaga Faatosinaga: | 6 Bar |
Max. Vacuum fa'atagaina: | 0.41 faleʻaiga |
Temp mamanu: | -40 ℃ e +130 ℃ |
Vaa mea: | SANS 50028-7 WNr 1.4402 / 14404 (C <0.03%), tutusa ma 316L |
Atigi: Malulu Faʻataʻu 2B maeʻa |
Fa'ai'uga: Ta'ai vevela or Cold Rolled, fa'aiila totonu ile 1.2 Micron CLA |
Mafiafia atigi: | 4.4 filifiliga |
Fa'ai'u Mafiafia (AF): | 4.5 mm filifilia | 4.6 mm filifilia |
Faʻatagaina o otaota: | 0.2mm |
Mea Faʻatusa: | GB/T 1591-Q355D po'o le SPA-H (po'o le tutusa) |
Faavaa i le atigi: | 304 mea inisiua |
Faaiuga tulimanu: | ISO 1161 - 8 toese |
Vaa Tusi Vaaia: | ASME VIII Div.1 pe a talafeagai. |
Radiography: | Shell: | ASME Spot |
Iuga: | ASME Atoa |
Ofisa Fa asiasiga: | LR poʻo le BV |
Faʻapipiʻi: | O pusa ta'itasi ua fa'amaonia mo 10 fa'aputu maualuga |
Faʻamaonia Fuafuaga: | IMDG T11, CFR 49, ADR / RID, CSC, TC, TIR, ISO, UIC, US DOT |