Tank Hom: | 20' ISO tag nrho cov ncej dab tshos tank, Hom UN portable Tank Hom T14; |
Frame Dimensions: | 20" x 8" x 8"6" |
Peev Xwm: | 14,500 lnws17,500 litre, 18,500 litres |
MGW: | 36,000 kg |
tsim Siab: | 4 Bar |
Ntsuas Kev Ntsuas: | 6 Bar |
Tsim Temp: | -40°C rau +130°C |
Max WTemp: | + 30°C |
Max. Tso cai nqus tsev vacuum: | 0.41 Bar |
Khoom siv lub nkoj: | SANS 50028-7 WNr 1.4402/1.4404 (C <0.03%), sib 316l |
Plhaub: Txias Rolled 2B tiav |
Dished xaus: Kub dov los yog txias dov, polished sab hauv rau 1.2 Micron CLA |
Plhaub Thickness: | 4.4 mm npe |
Xaus Thickness: | 4.4 mm npe tom qab tsim |
Corrosion Allowance | 0.2 hli |
Cov Khoom Muag: | GB/T 1591-Q355D los yog SPA-H |
Ncej rau Plhaub: | 304 stainless hlau |
Pob zeb castings: | ISO 1161 - 8 tawm |
Vessel Design Code: | ASME VIII Div.1 siv rau qhov twg |
Xov tooj cua: | Plhaub: ASME Spot |
Ends: ASME Tag Nrho |
Lub Chaw Kuaj Xyuas: | Lloyd's Sau npe |
Cargo nqa: | Saib cov npe khoom thauj txaus ntshai rau UN Portable T14 tank; > 95% H2SO4 |
Stacking | Txhua lub thawv is pom zoo rau 10 siab stacking |
Kev pom zoo tsim: | IMDG T14, ADR/RID, CSC, TC, TIR, ISO, UIC, US DOT |