Nau'in Tanki: | 20' ISO cikakken tankin abin wuya, Nau'in tanki mai ɗaukar nauyi na UN T14; |
Girman Tsarin: | 20'x 8' x 8'6" |
Capacity: | 14,500 lirin, 17,500 lita, 18,500 lita |
MGW: | 36,000 kg |
Design Matsi: | 4 Bar |
Matsalar Gwaji: | 6 Bar |
Tsara Tsara: | -40°C zuwa +130°C |
Max WYanayin zafi: | + 30°C |
Max. Matsayin Halala: | 0.41 Bar |
Kayayyakin Jirgin Ruwa: | SANS 50028-7 WNr 1.4402/1.4404 (C<0.03%), daidai da 316L |
Shell: Cold Rolled 2B gama |
Ƙarshen tasa: Zafafan birgima ko Cold rolled, goge a ciki zuwa 1.2 Micron CLA |
Shell kauri: | 4.4 mm maras muhimmanci |
Ƙarshen Kauri: | 4.4 mm maras muhimmanci bayan kafa |
Lalacewar Lalacewa | 0.2 mm |
Matakan Tsarin: | GB/T 1591-Q355D ya da SPA-H |
Frame zuwa Shell: | 304 bakin karfe |
Simintin gyare-gyare na kusurwa: | TS EN ISO 1161-8 |
Lambar Zane ta Jirgin Ruwa: | ASME VIII Div.1 inda ya dace |
Radiyo: | Harsashi: ASME Spot |
Ends: Cikakkun ASME |
Dubawa Agency: | Lloyd's Rajista |
Kaya mai ɗauke da kaya: | Duba lissafin kaya masu haɗari don UN Portable T14 tank; 95% H2SO4 |
stacking | Kowane akwati is amince da 10 high stacking |
Amincewa da ƙira: | IMDG T14, ADR/RID, CSC, TC, TIR, ISO, UIC, Amurka dot |