Nau'in Tanki: | 20' ISO cikakken tankin abin wuya, Nau'in UN Fir Tankin T11, mai rufi, tururi mai zafi, saman gefen dogo masu dacewa |
Girman Tsarin: | 20'x 8' x 8'6" |
Capacity: | 21,000 Littattafai (+ /- 1%) | 24,000 Littattafai (+ /- 1%) | 25,000 Littattafai (+ /- 1%) | 26,000 Littattafai (+ 0 /- 1%) |
MGW: | 36,000 kg |
Tare (est.): | 3,550 kg +/- 3% | 3,650 kg +/- 3% | 3,750 kg +/- 3% | 3,800 kg +/- 3% |
Max payload: | 32,450 kg | 32,350 kg | 32,250 kg | 32,200 kg |
Design Matsi: | 4 Bar |
Matsalar Gwaji: | 6 Bar |
Max. Matsakaicin Izala: | 0.41 bar |
Tsara Tsara: | -40 ℃ zuwa + 130 ℃ |
Kayayyakin Jirgin Ruwa: | SANS 50028-7 WNr 1.4402/14404 (C<0.03%), daidai da 316L |
Shell: Cold Rolled 2B gama |
Ƙarshe: Hot birgima or Ciwon sanyi, goge a ciki zuwa 1.2 Micron CLA |
Shell kauri: | 4.4 mara kyau |
Ƙarshen Kauri (AF): | 4.5 mm maras muhimmanci | 4.6 mm maras muhimmanci |
Izinin lalata: | 0.2mm |
Matakan Tsarin: | GB/T 1591-Q355D ko SPA-H (ko daidai) |
Frame zuwa Shell: | 304 bakin karfe |
Simintin gyare-gyare na kusurwa: | TS EN ISO 1161-8 |
Lambar Zane ta Jirgin Ruwa: | ASME VIII Div.1 inda ya dace. |
Radiyo: | Harsashi: | ASME Spot |
Yana ƙare: | Cikakkun ASME |
Dubawa Agency: | LR ko BV |
Adanarwa: | An amince da kowane akwati don 10 babban tari |
Amincewa da ƙira: | IMDG T11, CFR 49, ADR/RID, CSC, TC, TIR, ISO, UIC, US DOT |