Tank Type: | 20’ ISO full frame collar tank, Type UN Portable Tank T14,insulated, steam heated, fitted with top side rails. |
Frame Dimensions: | 20’ x 8’ x 8’6” |
Capacity: | 17,500 Litres +/-2% |
M.G.W.: | 36,000 kgs |
Tare (est.): | 3,650 kg ±3% |
Max Payload: | 32,350 kg |
Design Pressure: | 4 Bar |
Test Pressure: | 6 Bar |
Design Temp: | -40°C to +130°C |
Max. Allowable Vacuum: | 0.41 Bar |
Vessel Material: | SANS 50028-7 WNr 1.4402/1.4404 (C<0.03%), 316L stainless steel |
Shell: Cold Rolled 2B finish |
Ends:Hot rolled or cold rolled,polished internally to 1.2 Micron CLA |
Shell Thickness: | 4.4 mm nominal |
Ends Thickness: | 4.7 mm nominal after forming |
Corrosion Allowance | 0.2 mm |
Frame Material: | GB/T 1591 - Q355D or SPA-H (or equivalent) |
Frame to Shell: | 304 stainless steel |
Corner castings: | ISO 1161 - 8 off |
Vessel Design Code: | ASME VIII Div.1 where applicable |
Radiography: | Shell: | ASMEFull |
Ends: | ASME Full |
Inspection Agency: | LR |
Cargo carried: | See dangerous cargo lists for UN Portable T14 tank; |
Yellow phosphorus UN1381 |
Stacking: | Each containeris approved for10 high stacking |
Design Approvals: | IMDG T14, CFR 49, ADR/RID, CSC, TC, TIR, ISO, UIC, US DOT. |
|